Product Details:
Payment & Shipping Terms:
|
Material: | Cu-Fe Alloy | Dimension: | Customized |
---|---|---|---|
Shape: | Coil/Foil | Standard: | ASTM, JIS, EN, GB |
Application: | Lead Frames Connector In Large-scale IC, Electrical Terminals, LED, Components For Electrical Industry, Stamped Parts | ||
Highlight: | copper metal strips,bronze foil roll |
Material introduction:
Copper Code | Chemical composition | |||||||
GB | UNS | JIS | EN | Cu % | Fe % | P % | Zn % | Pb % |
TFe2.5 | C19400 | C1940 | CuFe2P | Rem | 2.1-2.6 | 0.015-0.15 | 0.05-0.2 | ≤ 0.03 |
Mechanical Properties | ||||||
Temper | Hardness | Thickness (mm) | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation (%) | Conductivity (%IACS) |
O | 85-100 | 0.1-1.5 | ≥310 | ≥ 160 | ≥35 | 60 |
H/2 | 110-130 | 0.1-1.5 | 350-430 | 300-430 | ≥10 | |
FH | 125-145 | 0.1-1.5 | 410-480 | 400-480 | ≥5 | |
SH | ≥140 | 0.1-1.0 | ≥480 | ≥475 | ≥2 | |
ESH | ≥150 | 0.1-1.5 | ≥520 | / | / |
Application:
Lead frames connector in Large-scale IC, Electrical terminals, LED, Components for electrical industry, Stamped parts
Company Information
Contact Information
Ms. Kristy Li
Shanghai Tianshen Copper Group Co.,Ltd
Add: 4th. Floor, Meixin Building, No728 Xizang Road, Shanghai, China
Tel: +86-21-63522470-108
Fax:+86-21-63521617
Mobile: +86-15618026989
Email: kristy.li@shtsty.cn
Tel: 86-21-63522470-110
Fax: 86-21-63521617