Product Details:
Payment & Shipping Terms:
|
Material: | Phosphorus Bronze | Dimension: | Customized |
---|---|---|---|
Shape: | Coil/Foil | Standard: | UNS, JIS, En, GB, Etc |
Application: | Electricity, Electric, Terminals, Military, Metal Stamping Etc., | ||
Highlight: | copper metal strips,copper foil roll |
Material introduction:
Copper Code | Chemical composition | |||||
GB | UNS | JIS | EN | Cu % | Sn % | P % |
QSn5-0.2 | C51000 | C5102 | CuSn5 | Rem | 4.2-5.8 | 0.03-0.35 |
Mechanical Properties | ||||||
Temper | Hardness | Thickness (mm) | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation (%) | Conductivity (%IACS) |
O | 70-110 | 0.1-3.0 | 295-400 | - | ≥ 45 | 17 |
H02 | 120-160 | 0.1-3.0 | 400-505 | - | ≥ 14 | |
H04 | 160-200 | 0.1-1.5 | 526-625 | - | ≥ 6 | |
H06 | 175-220 | 0.1-1.5 | 606-710 | - | ≥ 4 |
Company Information
Contact Information
Ms. Kristy Li
Shanghai Tianshen Copper Group Co.,Ltd
Add: 4th. Floor, Meixin Building, No728 Xizang Road, Shanghai, China
Tel: +86-21-63522470-108
Fax:+86-21-63521617
Mobile: +86-15618026989
Email: kristy.li@shtsty.cn
Tel: 86-21-63522470-110
Fax: 86-21-63521617