Product Details:
Payment & Shipping Terms:
|
| Name: | C83600 C84400 C87800 C87850 C89833 C89836 Bronze Rod | Price Term: | FOB,CIF,CNF,EXW |
|---|---|---|---|
| Payment Term: | 50% Deposit , Balance Paid Before Shipment | Original Place: | Zhejiang, China |
| Type: | Continuous Cast Bar Or Extruded Bar | Dimension: | Customized |
| Material: | Bronze | Shape: | Round, Hexagonal Or Customized |
| Highlight: | phosphor bronze rod,silicon bronze rod |
||
| Item | Bronze Rod |
| Standard | ASTM,AISI,BS,JIS,GB,etc |
| Type | Continuous or Extruded |
| OEM acceptance | Yes, customized composition and dimension is accepted |
| Shape | Solid or hollow Round, flat, square, hexagonal, rectangular,etc |
| Dimension | Round bar: Diameter for continuous casted rod: 7-150 mm Diameter for extruded rod: 3-70 mm Length: customized Dimension for rods of Other shapes can be customized. |
| Finish | Mill, polished, bright or as requested |
| Process | Horizonal continuous casting, Extrusion |
| Inspection Equipements |
Chemical composition analysis: Spectrometer Mechenic property test: Hardness, tensile strength, Elongation,Straightness |
| Application | 1). Charging auto parts 2) Connectors 3). Marine pumps 4). Bushing 5).Electrical conductors 6) Cummunication 7) Couplings, plumbing parts or sanitary ware parts,etc. 8). Military |
| Advantages | 1) Good mechanical properties, 2) Strong corrosion resistance, 3) Strict dimension control, 4) High intensity, 5) Great machining performance, 6) Hot Forging performance |
| MOQ | 500KG-3000KG |
| Sampe requested | Yes |
| Price Term | Ex-works, FOB,CIF, etc |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Tel: 86-21-63522470-110
Fax: 86-21-63521617