Product Details:
Payment & Shipping Terms:
|
Name: | Copper Alloy C36000 C3604 Brass Round Bar | Material: | Brass |
---|---|---|---|
Payment Term: | FOB,CIF,CNF,EXW | Color: | Yellow |
Origanl Place: | Zhejiang, China | Type: | Continuous Cast Bar Or Extruded Bar |
Dimension: | Customized | Shape: | Round, Hexagon Or Customized |
Highlight: | solid brass rod,brass square bar |
Item | Brass Rod/bar EN CW617N |
Composition | as below table |
Standard | ASTM,AISI,BS,JIS,GB,etc |
Type | Continuous or Extruded |
OEM acceptance | Yes, customized composition and dimension is accepted |
Shape | Solid or hollow Round, flat, square, hexagonal, rectangular,etc |
Dimension | Round bar: Diameter for continuous casted rod: 7-150 mm Diameter for extruded rod: 3-70 mm Length: customized Dimension for rods of Other shapes can be customized. |
Finish | Mill, polished, bright or as requested |
Process | Horizonal continuous casting, Extrusion |
Inspection Equipements |
Chemical composition analysis: Spectrometer Mechenic property test: Hardness, tensile strength, Elongation,Straightness |
Application | 1). Charging auto parts 2) Connectors 3). Marine pumps 4). Bushing 5).Electrical conductors 6) Cummunication 7) Couplings, plumbing parts or sanitary ware parts,etc. 8). Military |
Advantages | 1) Good mechanical properties, 2) Strong corrosion resistance, 3) Strict dimension control, 4) High intensity, 5) Great machining performance, 6) Hot Forging performance |
MOQ | 500KG-3000KG |
Sampe requested | Yes |
Price Term | Ex-works, FOB,CIF, etc |
Chemical Composition | |||||||
Alloy Grade | Cu | Pb | Al | Fe(max) | Sn | Zn | Impurity Total |
HPb63-3 | 62.0~65.0 | 2.4~3.0 | - | 0.1 | - | REM | 0.75 |
HPb63-0.1 | 61.5~63.5 | 0.05~0.3 | - | 0.15 | - | REM | 0.5 |
HPb62-2 | 60.0~63.0 | 1.5~2.5 | - | 0.15 | - | REM | 0.65 |
HPb60-3 | 58.0~61.0 | 2.5~3.5 | - | 0.3 | 0.3 | REM | 0.8 |
Hpb59-1 | 57.0~60.0 | 0.8~1.9 | - | 0.5 | - | REM | 1.0 |
Hpb58-3 | 57.0~59.0 | 2.5~3.5 | - | 0.5 | 0.5 | REM | 1.0 |
Hpb57-4 | 56.0~58.0 | 3.5~4.5 | - | 0.5 | 0.5 | REM | 1.2 |
C3601 | 59.0~63.0 | 1.8~3.7 | - | 0.3 | Fe+Sn:0.5 | REM | - |
C3602 | 59.0~63.0 | 1.8~3.7 | - | 0.5 | Fe+Sn:1.0 | REM | - |
C3603 | 57.0~61.0 | 1.8~3.7 | - | 0.35 | Fe+Sn:0.6 | REM | - |
C3604 | 57.0~61.0 | 1.8~3.7 | - | 0.5 | Fe+Sn:1.0 | REM | - |
C3605 | 56.0~60.0 | 3.5~4.5 | - | 0.5 | Fe+Sn:1.0 | REM | - |
CW602N | 61.0~63.0 | 1.7~2.8 | 0.05 | 0.1 | 0.1 | REM | Ni 0.3 |
others total 0.2 | |||||||
CW614N | 57.0~59.0 | 2.5~3.5 | 0.05 | 0.3 | 0.3 | REM | Ni 0.3 |
others total 0.2 | |||||||
CW617N | 57.0~59.0 | 1.6~2.5 | 0.05 | 0.3 | 0.3 | REM | Ni 0.3 |
others total 0.2 | |||||||
C36000 | 60.0~63.0 | 2.5~3.0 | - | 0.35 | - | REM | - |
Tel: 86-21-63522470-110
Fax: 86-21-63521617