Product Details:
Payment & Shipping Terms:
|
Material: | Cu-Fe | Dimension: | Customized |
---|---|---|---|
Shape: | Coil/Foil | Standard: | ASTM, JIS |
Application: | Lead Frames Connector In Large-scale IC, Electrical Terminals, LED, Components For Electrical Industry, Stamped Parts | ||
Highlight: | copper foil roll,bronze foil roll |
Material introduction:
Copper Code | Chemical composition | |||||
GB | UNS | JIS | EN | Cu % | Fe % | P % |
TFe0.1 | C19210 | C1921 | CuFe0.1P | Rem | 0.05-0.15 | 0.015-0.050 |
Mechanical Properties | ||||||
Temper | Hardness | Thickness (mm) | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation (%) | Conductivity (%IACS) |
O | 75-90 | 0.1-3.0 | ≥260 | ≥ 170 | ≥35 | 85 |
H/4 | 85-115 | 0.1-1.5 | 275-375 | 150-350 | ≥15 | |
H/2 | 100-130 | 0.1-1.5 | 295-435 | 290-430 | ≥10 | |
H | ≥120 | 0.1-1.5 | ≥390 | 380-440 | ≥5 |
Application:
Lead frames connector in Large-scale IC, Electrical terminals, LED, Components for electrical industry, Stamped parts
Company Information
Contact Information
Ms. Kristy Li
Shanghai Tianshen Copper Group Co.,Ltd
Add: 4th. Floor, Meixin Building, No728 Xizang Road, Shanghai, China
Tel: +86-21-63522470-108
Fax:+86-21-63521617
Mobile: +86-15618026989
Email: kristy.li@shtsty.cn
Tel: 86-21-63522470-110
Fax: 86-21-63521617