Product Details:
Payment & Shipping Terms:
|
Material: | Nickel Silver Brass | Dimension: | Customized |
---|---|---|---|
Shape: | Coil/Foil | Standard: | UNS, JIS, En, GB, Etc |
Application: | Shields, Liquid Crystal Oscillators, Pressing Parts | ||
Highlight: | copper foil roll,bronze foil roll |
Material introduction
Copper Code | Chemical composition | |||||
GB | UNS | JIS | EN | Cu % | Ni % | Zn % |
BZn18-18 | C75200 | C7521 | CuNi18Zn20 | 62-66 | 16.5-19.5 | Rem. |
Mechanical Properties | ||||||
Temper | Hardness | Thickness (mm) | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation (%) | Conductivity (%IACS) |
O | 90-120 | 0.1-0.5 | ≥375 | - | ≥ 20 | 6 |
H/2 | 120-180 | 0.1-0.5 | 440-570 | - | - | |
H | 150-210 | 0.1-0.5 | 540-640 | - | - | |
EH | ≥185 | 0.1-0.5 | ≥610 | - | - |
Company Information
1. The subsidiary company of Shanghai Tianshen Copper (Group) Co., Ltd.
2. Established in August 1992 with over 400 staff.
3. Annual output: over 15,000,000 sets; annual output value:400,000,000 RMB.
4. Main products: brass valves, gas valves, heating equipments and sanitary wares, water meters and various kinds of pipe fittings.
5. Our Valves have passed three management system certificates such as ISO9001, ISO14001 and WRAS certificate
Contact Information
Ms. Kristy Li
Shanghai Tianshen Copper Group Co.,Ltd
Add: 4th. Floor, Meixin Building, No728 Xizang Road, Shanghai, China
Tel: +86-21-63522470-108
Fax:+86-21-63521617
Mobile: +86-15618026989
Email: kristy.li@shtsty.cn
Tel: 86-21-63522470-110
Fax: 86-21-63521617